Ticket-to-ride board game is one of the good strategic games out there and it requires that players need a lot of planning and strategy building in the process. With simple application of network analysis and graph theory concepts, it is possible that we can play this game even more efficiently. In this article, I will share some of the my results from the computational analysis on Ticket-to-ride board game. Also I will discuss on how to build best strategies for this game.
Before we proceed, let me clarify that this article is not to introduce the game or its rules to you, it is expected that the audience of this article are familiar with the game. Anyways, for those of you who are unfamiliar about the game and its rules, visit this page Ticket to Ride Wiki
Building the structure
We will be using the popular python package networkx
to build the graph structures. To fit in the current
context, cities are represented as nodes and segments between cities can be represented as edges.
Then we construct the network using the below code.
# construct graph
import os
import re
import networkx as nx
import pandas as pd
import json
import math
# function to calculate points from segment length
def points(distance):
x = [0, 1, 2, 4, 7, 0, 15, 0, 21]
return x[distance]
pattern = re.compile('\\w+')
# we need a multigraph as we know from the game that there are multiple edges between certain cities
Gm = nx.MultiGraph()
Gm.clear()
with open(routes_path) as f:
for line in f:
city1, city2, distance, route_type, color, is_multi = pattern.findall(line)
distance = int(distance)
if(Gm.has_edge(city1,city2)==False):
Gm.add_edge(city1, city2, key=0, distance=distance, route_type=route_type, color=color, points=points(distance),
weight=distance, importance=0)
It can be observed from the Chart-1 (below) that the cities with maximum degree are Paris, Frankfurt and Kyiv
as indicated by
their corresponding node sizes.
Basic Stats
From the degree distribution as shown in Chart-2a (below), it can be observed that degree of all cities ranges between 1-7
. A big chunk nearly 31.9%
of cities have a degree 4
while about 29%
of cities have a degree 3
. There is only one city with maximum degree of 7
while there are two cities
with degree 6.
Also we can observe from Chart-2b (below) that 36%
of edges have a weight 2
, 28%
of edges have a weight of 4
and 27%
of edges have weight 3.
There is only 1 edge with weight 8
which runs between Petrograd-Stockholm.
Just by claiming this route you can buckle up 21
points.
As expected, the level of difficulty of this game increases as the number of players increase.
This is evident from the below ratios. For e.g, in a 3-player game only 10%
of cities
have a degree less than 3
which means blocking other players is difficult so that would be an easy game for each player involved. However blocking probabilities
are more in 4-player and 5-player games. In a 5-player game, huge number of cities nearly 72%
have a degree less than 5
which means there is more
room for blocking strategies by other players hence the game becomes more difficult.
# fraction of nodes with degree < 3
len(degree_df[degree_df.degree<3])/len(degree_df)*100
10.638297872340425
# fraction of nodes with degree < 4
len(degree_df[degree_df.degree<4])/len(degree_df)*100
40.42553191489361
# fraction of nodes with degree < 5
len(degree_df[degree_df.degree<5])/len(degree_df)*100
72.3404255319149
Chart-3 (below) shows the destination card points distribution.
It can be observed that there are very few long routes about 3 cards
with 20 points
and
another 3 cards
with 21 points
. A vast number of cards are short routes with a big chunk
about 13 cards
fetch 8 points
each.
Let us now define some common properties of network:
- radius is the minimum number of edges needed to connect the most central node (city) to all others.
- diameter is the minimum number of edges that will connect the two nodes that are far apart.
- eccentricity is the maximum distance from a given node to all other nodes. Lower value of eccentricity means that the node is relatively closer to the center of network while the higher value of eccentricity means that the node is relatively far from the center of the network.
- center of the network is the set of nodes whose eccentricity equals the radius of the network. There are 3 cities (listed below) at the center of the network. From all of these cities it is relatively easy to reach any part of the network.
- periphery of the network is the set of nodes whose eccentricity equals the diameter of the network. There are 7 cities (listed below) at the periphery of the network. From each of these cities, it is relatively difficult to reach to the further part of the network.
All of the above properties can be deduced from the network as shown below,
nx.radius(G)
5
nx.diameter(G)
9
# ecc is the dictionary of nodes and their respective eccentricities.
ecc = nx.eccentricity(G)
nx.center(G)
['Berlin', 'Venezia', 'Munchen']
nx.periphery(G)
['Lisboa', 'Cadiz', 'Edinburgh', 'Erzurum', 'Sochi', 'Rostov', 'Moskva']
For your reference, all cities with maximum and minimum eccentricities are listed in Table-1
Based on the above properties, we can make the following inferences:
- Its a good strategy to start your game by claiming routes around the cities at the center such as
Berlin,Venezia,Munchen
because its relatively easy to reach whatever direction you wish to continue as the game unfolds. - It is a good strategy to choose destination cards including any periphery cities such as
Lisboa,Cadiz,Edinburgh,Erzurum,Sochi,Rostov,Moskva
. Having one or more of these in your control increases your chances of building the longest route. Your best bet would be to have two such cities but at the opposite ends of the network. - Listed below are all those routes from periphery cities with length equal to diameter. Considering these in your plan would be a smart strategy especially if you are on building the longest route.
Lisboa-Madrid-Barcelona-Marseille-Roma-Palermo-Smyrna-Angora-Erzurum-Sochi
Lisboa-Madrid-Barcelona-Marseille-Roma-Palermo-Smyrna-Constantinople-Sevastopol-Rostov
Lisboa-Madrid-Pamplona-Paris-Frankfurt-Essen-Kobenhavn-Stockholm-Petrograd-Moskva
Cadiz-Madrid-Barcelona-Marseille-Roma-Palermo-Smyrna-Angora-Erzurum-Sochi
Cadiz-Madrid-Barcelona-Marseille-Roma-Palermo-Smyrna-Constantinople-Sevastopol-Rostov
Cadiz-Madrid-Pamplona-Paris-Frankfurt-Essen-Kobenhavn-Stockholm-Petrograd-Moskva
Edinburgh-London-Dieppe-Paris-Marseille-Roma-Palermo-Smyrna-Angora-Erzurum
Edinburgh-London-Amsterdam-Essen-Berlin-Warszawa-Kyiv-Bucuresti-Sevastopol-Sochi
Importance of some cities
Certainly some cities are more important than others. This can be measured with variety of centrality measures, clustering coefficient, connectivity and efficiency.
These properties are defined below:
- Degree centrality for a node is the fraction of nodes connected to it.
- Betweenness centrality of a node is the sum of the fraction of all-pairs shortest paths that pass through it.
- Closeness centrality of a node is the reciprocal of the sum of the shortest path distances from the current node to all other nodes.
- Clustering coefficient of a node is the ratio of number of connections in the neighborhood of a node and the number of connections if the neighborhood was fully connected. This ratio tells how well connected the neighborhood of the node is. If the neighborhood is fully connected, the clustering coefficient is 1 and a value close to 0 means that there are hardly any connections in the neighborhood.
- connectivity of a node is the minimum number of nodes required to be removed to block out all the paths to the subject node. The higher value is better.
All the above properties can be deduced from the network as below:
# values returned are dictionary of nodes with their respective values for the speicifed property
dc = nx.degree_centrality(G)
cc = nx.closeness_centrality(G, distance='weight')
bc = nx.betweenness_centrality(G, weight='weight')
ccoef = nx.clustering(G)
The table below (Table-1) lists all of the above discussed properties for every node (city).
Table-1: All Cities (Nodes) - Degree, Centrality Measures and Clustering
NOTE: dc, bc, cc are degree centrality, betweenness centrality and closeness centrality
respectively
city | degree | eccentricity | dc | bc | cc | clustering coeff. |
---|---|---|---|---|---|---|
Paris | 7 | 7 | 0.152174 | 0.137203 | 0.100656 | 0.285714 |
Kyiv | 6 | 7 | 0.130435 | 0.127660 | 0.093496 | 0.200000 |
Frankfurt | 6 | 6 | 0.130435 | 0.206094 | 0.113022 | 0.266667 |
Pamplona | 5 | 7 | 0.108696 | 0.060386 | 0.081129 | 0.400000 |
Marseille | 5 | 7 | 0.108696 | 0.118542 | 0.097665 | 0.300000 |
Sevastopol | 5 | 8 | 0.108696 | 0.055753 | 0.078498 | 0.300000 |
Constantinople | 5 | 8 | 0.108696 | 0.073816 | 0.087287 | 0.300000 |
Bucuresti | 5 | 8 | 0.108696 | 0.154723 | 0.101545 | 0.300000 |
Wilno | 5 | 7 | 0.108696 | 0.073269 | 0.091089 | 0.300000 |
Warszawa | 5 | 6 | 0.108696 | 0.134599 | 0.101099 | 0.300000 |
Budapest | 5 | 7 | 0.108696 | 0.176931 | 0.117048 | 0.300000 |
Berlin | 5 | 5 | 0.108696 | 0.156821 | 0.111922 | 0.300000 |
Wien | 5 | 6 | 0.108696 | 0.185461 | 0.120104 | 0.200000 |
Madrid | 4 | 8 | 0.086957 | 0.085024 | 0.069277 | 0.333333 |
Dieppe | 4 | 8 | 0.086957 | 0.047893 | 0.093117 | 0.333333 |
Bruxelles | 4 | 7 | 0.086957 | 0.024771 | 0.100218 | 0.500000 |
Amsterdam | 4 | 7 | 0.086957 | 0.060789 | 0.099138 | 0.333333 |
Smyrna | 4 | 7 | 0.086957 | 0.041932 | 0.082585 | 0.166667 |
Petrograd | 4 | 8 | 0.086957 | 0.010628 | 0.070552 | 0.166667 |
Athina | 4 | 7 | 0.086957 | 0.057874 | 0.089669 | 0.166667 |
Sofia | 4 | 8 | 0.086957 | 0.046377 | 0.098081 | 0.333333 |
Essen | 4 | 6 | 0.086957 | 0.089372 | 0.106977 | 0.333333 |
Zagrab | 4 | 6 | 0.086957 | 0.118201 | 0.116751 | 0.333333 |
Sarajevo | 4 | 7 | 0.086957 | 0.057488 | 0.103139 | 0.333333 |
Roma | 4 | 6 | 0.086957 | 0.101932 | 0.101996 | 0.166667 |
Venezia | 4 | 5 | 0.086957 | 0.175206 | 0.115869 | 0.166667 |
Munchen | 4 | 5 | 0.086957 | 0.162112 | 0.117347 | 0.166667 |
Zurich | 4 | 6 | 0.086957 | 0.154051 | 0.109524 | 0.333333 |
Barcelona | 3 | 8 | 0.065217 | 0.074879 | 0.077052 | 0.666667 |
Brest | 3 | 8 | 0.065217 | 0.000000 | 0.080844 | 0.666667 |
London | 3 | 8 | 0.065217 | 0.043478 | 0.087121 | 0.000000 |
Erzurum | 3 | 9 | 0.065217 | 0.003382 | 0.066570 | 0.333333 |
Angora | 3 | 8 | 0.065217 | 0.025121 | 0.077181 | 0.333333 |
Sochi | 3 | 9 | 0.065217 | 0.024334 | 0.071875 | 0.666667 |
Rostov | 3 | 9 | 0.065217 | 0.026248 | 0.068047 | 0.333333 |
Kharkov | 3 | 8 | 0.065217 | 0.042958 | 0.073482 | 0.000000 |
Moskva | 3 | 9 | 0.065217 | 0.014171 | 0.070444 | 0.000000 |
Smolensk | 3 | 8 | 0.065217 | 0.034300 | 0.077572 | 0.333333 |
Riga | 3 | 7 | 0.065217 | 0.007246 | 0.078767 | 0.333333 |
Palermo | 3 | 7 | 0.065217 | 0.000000 | 0.080420 | 0.333333 |
Danzig | 3 | 6 | 0.065217 | 0.033333 | 0.090909 | 0.333333 |
Brindisi | 3 | 7 | 0.065217 | 0.056425 | 0.093117 | 0.333333 |
Lisboa | 2 | 9 | 0.043478 | 0.000000 | 0.057862 | 1.000000 |
Cadiz | 2 | 9 | 0.043478 | 0.000000 | 0.057862 | 1.000000 |
Stockholm | 2 | 7 | 0.043478 | 0.001932 | 0.070552 | 0.000000 |
Kobenhavn | 2 | 7 | 0.043478 | 0.033816 | 0.083333 | 0.000000 |
Edinburgh | 1 | 9 | 0.021739 | 0.000000 | 0.064972 | 0.000000 |
Below are few observations we can make from the above table:
- Based on degree centrality, cities
Paris, Kyiv, Frankfurt
have higher values where as citiesEdiburgh, Cadiz, Lisboa, Kobenhavn
have lower value. Lower value of this measure means that you need to be more cautious around those cities because there is a high probability that you may be blocked from those cities. - Based on betweenness centrality, cities
Frankfurt, Wien, Budapest
have higher values where as cities such asBrest, Palermo, Cadiz
have lowest values. The higher value of this measure means that there are more shortest paths passing through those cities hence there will be more competition for routes passing through those cities. More competition again leads to blockage so you need to watch out these cities if you have any of them in your plan. - Based on closeness centrality, cities
Wien, Munchen, Budapest
have higher values so it is relatively easy from these to reach far ends of the network quite easily. where as citiesCadiz, Lisboa, Edinburgh
have lower value so it is relatively difficult to reach the far ends from these cities. - Based on clustering coefficient values, it is evident that the neighborhoods of cities such as
Lisboa, Cadiz, Sochi, Barcelona, Brest
are quite strong so even if your opponent tries to block you in one route, you will certainly be able to find your way out and move on. However you need to be more cautious for cities such asEdinburgh, Moskva, Stockholm, Kharkov, Kobenhavn. London
because their neighborhood is not strong and you may be blocked out.
Apart from centrality measures and clustering, we can measure each city’s importance by certain attacking strategies.
Importance of anything is better known only when its gone. So, we can iteratively remove one city at a time from the network and measure the
change in certain properties such as connectivity, efficiency etc. Removing a city in this context means that your opponents have claimed all routes
around that city and you are blocked out with respect to that city. Table-2 (below) shows the details about the impact caused.
Table-2: Impact of each city
NOTE: All values shown below are the values observed in the network
when the mentioned city is removed from the network.
city removed | network is still connected? | num of unreachable nodes | avg shortest path change % | avg connectivity change % | clustering coeff change % | efficiency change % |
---|---|---|---|---|---|---|
Lisboa | 1 | 0 | -2.16 | 2.81 | -11.84 | 1.43 |
Cadiz | 1 | 0 | -2.16 | 2.81 | -11.84 | 1.43 |
Madrid | 0 | 2 | -6.15 | -1.60 | -11.14 | -4.30 |
Barcelona | 1 | 0 | 0.06 | 0.00 | -2.73 | 0.41 |
Pamplona | 1 | 0 | 0.88 | -7.08 | -4.03 | -1.03 |
Marseille | 1 | 0 | 2.77 | -10.35 | 2.97 | -2.20 |
Paris | 1 | 0 | 2.14 | -6.97 | -9.17 | -3.16 |
Brest | 1 | 0 | -0.28 | -4.24 | -1.93 | 0.24 |
Dieppe | 1 | 0 | 0.69 | -6.97 | 3.21 | -0.32 |
London | 0 | 1 | -1.51 | -1.70 | 6.84 | -2.10 |
Bruxelles | 1 | 0 | 0.75 | -2.23 | -1.93 | -0.18 |
Amsterdam | 1 | 0 | 1.40 | -5.81 | 0.54 | -0.58 |
Edinburgh | 1 | 0 | -1.44 | 2.91 | 2.17 | 1.51 |
Erzurum | 1 | 0 | -1.25 | -5.00 | 7.08 | 0.64 |
Angora | 1 | 0 | -0.13 | -5.00 | 3.57 | 0.27 |
Sevastopol | 1 | 0 | 0.45 | -4.50 | -8.80 | -0.80 |
Sochi | 1 | 0 | -0.67 | -2.27 | -8.10 | 0.76 |
Smyrna | 1 | 0 | 0.46 | -7.41 | 4.74 | -1.02 |
Constantinople | 1 | 0 | 1.13 | -4.44 | -4.13 | -1.00 |
Rostov | 1 | 0 | -0.53 | -7.41 | 2.41 | 0.24 |
Bucuresti | 1 | 0 | 3.50 | -4.57 | -0.39 | -2.36 |
Kharkov | 1 | 0 | 0.26 | -8.51 | 7.54 | -0.40 |
Moskva | 1 | 0 | -0.81 | -3.67 | 8.01 | 0.40 |
Kyiv | 1 | 0 | 3.22 | -3.97 | -1.80 | -3.59 |
Smolensk | 1 | 0 | 0.35 | -1.40 | 0.07 | 0.23 |
Petrograd | 1 | 0 | -0.69 | -7.18 | -1.10 | -0.71 |
Wilno | 1 | 0 | 1.16 | -4.30 | -6.23 | -1.16 |
Warszawa | 1 | 0 | 2.45 | -2.60 | -3.20 | -1.88 |
Budapest | 1 | 0 | 3.27 | -2.83 | -2.26 | -1.65 |
Riga | 1 | 0 | -0.39 | -2.43 | 3.57 | 0.20 |
Stockholm | 1 | 0 | -0.92 | -2.03 | 3.34 | 0.41 |
Palermo | 1 | 0 | -0.31 | -2.67 | -2.50 | -0.44 |
Athina | 1 | 0 | 0.88 | -6.04 | 6.84 | -0.45 |
Sofia | 1 | 0 | 1.08 | -3.74 | -0.86 | -0.22 |
Danzig | 1 | 0 | 0.95 | -2.43 | 4.98 | -0.19 |
Kobenhavn | 1 | 0 | 2.72 | -2.03 | 4.51 | 0.07 |
Essen | 1 | 0 | 8.24 | -8.11 | -0.39 | -1.78 |
Berlin | 1 | 0 | 3.81 | -3.50 | -3.20 | -2.67 |
Wien | 1 | 0 | 3.66 | -3.07 | 2.64 | -1.59 |
Zagrab | 1 | 0 | 2.17 | -2.93 | -0.16 | -0.93 |
Sarajevo | 1 | 0 | 1.37 | -5.07 | -1.10 | -0.51 |
Brindisi | 1 | 0 | 1.00 | -2.67 | -2.50 | 0.01 |
Roma | 1 | 0 | 5.02 | -9.85 | -1.10 | -2.84 |
Venezia | 1 | 0 | 3.85 | -4.14 | 3.34 | -1.04 |
Frankfurt | 1 | 0 | 3.10 | -6.04 | -3.80 | -2.88 |
Munchen | 1 | 0 | 2.54 | -2.63 | 1.71 | -0.87 |
Zurich | 1 | 0 | 2.72 | -5.47 | -1.93 | -0.66 |
Below are few observations we can make from the above table:
- It can be observed that the network pretty much stays connected when you remove any city except for
London
andMadrid.
When you removeLondon
,Edinburgh
becomes unreachable and when you removeMadrid
, bothLisboa
andCadiz
becomes unreachable from else where. So, if you are interested in either of these cities, you better watch outLondon
orMadrid.
- Its interesting to know that removing
Essen
raises the overall average cost to build a route by+8.24%
. If you claimed all routes leading to this city, you would significantly affect all of your opponents as their cost to build increases and consequently their game will be slightly delayed. However its not good for you if the situation is other way around. - Another interesting observation is that absence of
Marsielle
reduces the average connectivity by-10.35%
which again is not good for your opponents as they become more vulnerable for blockage.
Importance of some edge segments
In the context of the game, its relatively hard that anyone gets blocked out for a city but its fairly easy to get blocked out on a route segment hence knowing the importance of certain edge segments is more useful in this game. The importance of each route segment can be gauged by edge betweenness centrality, and change in factors such as average connectivity, average clustering coefficient, efficiency.
The table below lists out top 10 and bottom 10 cities by their edge betweenness values,
Table-3: Top-10 Edge segments and Bottom-10 by edge betweenness
segment | edge_betweenness |
---|---|
(Budapest, Wien) | 0.142879 |
(Zagrab, Venezia) | 0.131673 |
(Wien, Munchen) | 0.117440 |
(Frankfurt, Munchen) | 0.112625 |
(Bucuresti, Budapest) | 0.110365 |
(Venezia, Zurich) | 0.105832 |
(Marseille, Zurich) | 0.103321 |
(Berlin, Frankfurt) | 0.098806 |
(Barcelona, Marseille) | 0.097595 |
(Roma, Venezia) | 0.090287 |
segment | edge_betweenness |
---|---|
(Roma, Venezia) | 0.090287 |
(Barcelona, Marseille) | 0.097595 |
(Berlin, Frankfurt) | 0.098806 |
(Marseille, Zurich) | 0.103321 |
(Venezia, Zurich) | 0.105832 |
(Bucuresti, Budapest) | 0.110365 |
(Frankfurt, Munchen) | 0.112625 |
(Wien, Munchen) | 0.117440 |
(Zagrab, Venezia) | 0.131673 |
(Budapest, Wien) | 0.142879 |
Below are few observations we can make from the above table:
- It can be observed that
Budapest-Wien, Zagrab-Vienna, Wien-Munchen
have the high betweenness centrality. So, certainly there is a big competition for these segments, so you need to catch up on them relatively sooner if at all they are in your plan. - However, for segments such as
Rome-Venezia, Barcelona-Marsielle
, you need not stress much because their lower value of betweenness score indicates lesser competition.
From the table below we can understand the impact caused by removing a particular edge segment.
Table-4: Impact of each edge segment
NOTE: All values shown below are the values observed in the network
when the mentioned edge segment is removed from the network.
edge removed | is network still connected ? | num of unreachable nodes | avg shortest path change % | avg connectivity change % | clustering coeff. change % | global efficiency change % |
---|---|---|---|---|---|---|
Lisboa-Cadiz | 1 | 0 | 0.03 | -0.10 | -14.85 | -0.14 |
Lisboa-Madrid | 1 | 0 | 0.72 | -0.10 | -13.71 | -0.57 |
Cadiz-Madrid | 1 | 0 | 0.72 | -0.10 | -13.71 | -0.57 |
Madrid-Barcelona | 1 | 0 | 0.62 | -1.41 | 1.60 | -0.23 |
Madrid-Pamplona | 1 | 0 | 0.36 | -1.41 | -1.60 | -0.89 |
Barcelona-Pamplona | 1 | 0 | 0.20 | -0.03 | -6.86 | -0.18 |
Barcelona-Marseille | 1 | 0 | 0.95 | -2.69 | 1.83 | -0.45 |
Pamplona-Marseille | 1 | 0 | 0.22 | -0.03 | -3.98 | -0.30 |
Pamplona-Paris | 1 | 0 | 0.99 | -1.21 | -3.56 | -0.86 |
Pamplona-Brest | 1 | 0 | 0.12 | -5.43 | 2.64 | -0.27 |
Marseille-Roma | 1 | 0 | 0.57 | -4.32 | 2.51 | -1.86 |
Marseille-Zurich | 1 | 0 | 1.40 | -1.57 | -0.10 | -0.29 |
Marseille-Paris | 1 | 0 | 0.06 | -0.80 | -2.87 | -0.81 |
Paris-Brest | 1 | 0 | 0.00 | -1.21 | -6.53 | -0.48 |
Paris-Dieppe | 1 | 0 | 0.45 | -0.80 | -5.84 | -0.59 |
Paris-Bruxelles | 1 | 0 | 0.12 | -1.53 | -2.87 | -0.42 |
Paris-Frankfurt | 1 | 0 | 0.44 | -0.03 | -0.59 | -1.29 |
Paris-Zurich | 1 | 0 | 0.49 | -3.48 | -0.36 | -0.48 |
Brest-Dieppe | 1 | 0 | 0.06 | -5.43 | 1.96 | -0.21 |
Dieppe-London | 1 | 0 | 0.35 | -2.97 | 2.29 | -0.70 |
Dieppe-Bruxelles | 1 | 0 | 0.03 | -1.57 | 0.82 | -0.14 |
London-Amsterdam | 1 | 0 | 0.83 | -2.97 | 2.29 | -0.83 |
London-Edinburgh | 0 | 1 | -1.44 | -1.47 | 0.00 | -2.81 |
Bruxelles-Amsterdam | 1 | 0 | 0.16 | -1.57 | 0.69 | -0.14 |
Bruxelles-Frankfurt | 1 | 0 | 0.24 | -1.53 | -3.07 | -0.40 |
Amsterdam-Essen | 1 | 0 | 0.07 | -4.25 | -0.46 | -0.38 |
Amsterdam-Frankfurt | 1 | 0 | 0.31 | -0.80 | -5.03 | -0.31 |
Erzurum-Angora | 1 | 0 | 0.46 | -6.17 | 9.14 | -0.40 |
Erzurum-Sevastopol | 1 | 0 | 0.01 | -1.21 | -4.34 | -0.35 |
Erzurum-Sochi | 1 | 0 | 0.23 | -3.55 | -0.69 | -0.18 |
Angora-Smyrna | 1 | 0 | 0.18 | -2.75 | -4.11 | -0.55 |
Angora-Constantinople | 1 | 0 | 0.66 | -1.25 | -3.20 | -0.38 |
Sevastopol-Sochi | 1 | 0 | 0.74 | -1.21 | -10.06 | -0.34 |
Sevastopol-Constantinople | 1 | 0 | 0.21 | -0.83 | -0.23 | -0.40 |
Sevastopol-Bucuresti | 1 | 0 | 1.10 | -1.05 | -0.23 | -0.84 |
Sevastopol-Rostov | 1 | 0 | 0.00 | -1.21 | -4.34 | -0.40 |
Sochi-Rostov | 1 | 0 | 0.44 | -3.55 | -0.69 | -0.23 |
Smyrna-Constantinople | 1 | 0 | 0.40 | -0.83 | -3.20 | -0.70 |
Smyrna-Palermo | 1 | 0 | 0.21 | -3.93 | 5.71 | -1.15 |
Smyrna-Athina | 1 | 0 | 0.64 | -1.57 | 2.29 | -0.32 |
Constantinople-Sofia | 1 | 0 | 0.24 | -2.17 | -0.46 | -0.23 |
Constantinople-Bucuresti | 1 | 0 | 0.62 | -0.26 | -3.66 | -0.84 |
Rostov-Kharkov | 1 | 0 | 1.33 | -8.47 | 4.57 | -0.81 |
Bucuresti-Sofia | 1 | 0 | 0.53 | -1.05 | -0.46 | -0.41 |
Bucuresti-Budapest | 1 | 0 | 1.37 | -0.45 | 0.00 | -0.67 |
Bucuresti-Kyiv | 1 | 0 | 1.57 | -0.26 | -0.46 | -1.25 |
Kharkov-Moskva | 1 | 0 | 0.33 | -2.97 | 0.00 | -0.48 |
Kharkov-Kyiv | 1 | 0 | 1.33 | -1.21 | 0.69 | -1.03 |
Moskva-Smolensk | 1 | 0 | 0.92 | -2.72 | 4.57 | -0.18 |
Moskva-Petrograd | 1 | 0 | 0.24 | -2.01 | 1.14 | -0.55 |
Kyiv-Smolensk | 1 | 0 | 0.39 | -1.21 | -2.97 | -0.44 |
Kyiv-Wilno | 1 | 0 | 0.80 | -0.22 | -4.57 | -0.94 |
Kyiv-Warszawa | 1 | 0 | 0.42 | -0.22 | -0.46 | -0.94 |
Kyiv-Budapest | 1 | 0 | 0.33 | -0.22 | -0.46 | -0.72 |
Smolensk-Wilno | 1 | 0 | 0.26 | -1.57 | -2.51 | -0.18 |
Petrograd-Wilno | 1 | 0 | 0.45 | -1.02 | -3.20 | -0.62 |
Petrograd-Riga | 1 | 0 | 0.08 | -2.17 | -4.11 | -0.34 |
Petrograd-Stockholm | 1 | 0 | 0.39 | -4.73 | 1.14 | -1.15 |
Wilno-Warszawa | 1 | 0 | 0.80 | -0.42 | 0.00 | -0.54 |
Wilno-Riga | 1 | 0 | 0.30 | -1.44 | -3.20 | -0.38 |
Warszawa-Danzig | 1 | 0 | 0.45 | -1.44 | -2.74 | -0.32 |
Warszawa-Berlin | 1 | 0 | 1.07 | -0.42 | -4.80 | -1.10 |
Warszawa-Wien | 1 | 0 | 0.58 | -0.51 | -0.69 | -0.41 |
Budapest-Wien | 1 | 0 | 1.47 | -0.54 | -1.14 | -0.53 |
Budapest-Zagrab | 1 | 0 | 0.21 | -1.02 | -5.03 | -0.57 |
Budapest-Sarajevo | 1 | 0 | 0.20 | -1.02 | -0.91 | -0.37 |
Riga-Danzig | 1 | 0 | 0.74 | -3.71 | 9.14 | -0.48 |
Stockholm-Kobenhavn | 1 | 0 | 2.96 | -4.73 | 0.00 | -0.95 |
Palermo-Brindisi | 1 | 0 | 0.04 | -2.40 | -5.71 | -0.14 |
Palermo-Roma | 1 | 0 | 0.22 | -2.01 | -5.71 | -1.14 |
Athina-Sofia | 1 | 0 | 0.22 | -1.57 | -2.29 | -0.32 |
Athina-Sarajevo | 1 | 0 | 0.10 | -1.57 | -2.29 | -0.44 |
Athina-Brindisi | 1 | 0 | 0.95 | -3.93 | 5.71 | -0.67 |
Sofia-Sarajevo | 1 | 0 | 0.72 | -1.57 | -1.14 | -0.26 |
Danzig-Berlin | 1 | 0 | 0.51 | -1.60 | -2.74 | -0.63 |
Kobenhavn-Essen | 1 | 0 | 7.34 | -4.73 | 2.29 | -1.71 |
Essen-Frankfurt | 1 | 0 | 0.69 | -0.80 | -4.57 | -0.76 |
Essen-Berlin | 1 | 0 | 1.03 | -1.02 | -0.23 | -0.69 |
Berlin-Frankfurt | 1 | 0 | 0.62 | -0.54 | -0.69 | -1.15 |
Berlin-Wien | 1 | 0 | 0.94 | -0.42 | -0.69 | -0.44 |
Wien-Munchen | 1 | 0 | 0.71 | -1.21 | 2.06 | -0.57 |
Wien-Zagrab | 1 | 0 | 0.24 | -1.02 | -0.91 | -0.29 |
Zagrab-Sarajevo | 1 | 0 | 0.57 | -1.76 | -0.69 | -0.39 |
Zagrab-Venezia | 1 | 0 | 1.40 | -2.05 | 3.43 | -0.82 |
Brindisi-Roma | 1 | 0 | 1.65 | -2.01 | -5.71 | -0.71 |
Roma-Venezia | 1 | 0 | 2.01 | -1.57 | 2.29 | -0.68 |
Venezia-Munchen | 1 | 0 | 0.51 | -1.57 | -3.43 | -0.36 |
Venezia-Zurich | 1 | 0 | 0.93 | -1.79 | -2.29 | -0.39 |
Frankfurt-Munchen | 1 | 0 | 1.34 | -1.02 | 2.06 | -0.53 |
Munchen-Zurich | 1 | 0 | 0.38 | -1.57 | -2.29 | -0.33 |
Below are few observations we can make from the above table:
- You can observe that the network is only disconnected when you remove the edge
London-Edinburgh
and when that happens onlyEdinburgh
becomes unreachable. However the network is not impacted by any other edges. - When
Kobenhavn-Essen
goes out of picture, the average shortest path cost increases by7.34%.
- It can be observed that average connectivity is considerably impacted by almost every edge removal with most impact caused by removing the edge
Rostov-Kharkov
when average connectivity drops by8.47%.
- The neighborhood also is deeply affected when you remove edges such as
Lisboa-Cadiz, Cadiz-Madrid, Lisboa-Madrid
which is evident from the huge drops in the network’s average clustering coefficient values. - Also, the efficiency drop of
2.81%
is caused when you remove the edgeLondon-Edinburgh.
Destination Card Profitability Analysis
What if you know the art of picking the right cards ?. Of course, that is quite possible but only if you know the underlying numbers. Listed below are all destination card routes with their shortest path characteristics.
Table-5: All Destination Cards with their Shortest Paths
source-destination | destination | card points | shortest path length | shortest path cost | shortest path total points | shortest path | shortest path profitability | connectivity |
---|---|---|---|---|---|---|---|---|
Palermo | Moskva | 20 | 7 | 20 | 54 | Palermo-Smyrna-Constantinople-Bucuresti-Kyiv-Smolensk-Moskva | 2.70 | 3 |
